LT EN

Search

MTBO EC 2008  »  News

News

Entry names list available

2008-09-16

Entry names list available

Attention team leaders! Please verify your participants' names and other information. If some mistakes found, please inform organizers a.s.a.p.
 
Press [More] for the list.

[ Back ]     [ Feedback ]

M17     
No. Name Birth Country SI No.
1 Desreumaux Arthur 1993 France 38512
2 Beill Cedric 1993 France 421975
3 Seppele Markus 1993 Austria 931019
4 Dijak Thomas 1994 Austria 427659
5 Brandmuller Sascha 1992 Austria 231962
6 Pletzer Mathias 1994 Austria 230584
7 Zhikharev Philipp 1992 Russia 2300589
8 Medvedev Grigoriy 1992 Russia 301380
9 Terekhov Aleksey 1993 Russia  
10 Brihevskiy Anton 1991 Russia  
11 Hrykin Dmitriy 1992 Russia  
12 Gurov Vasiliy 1992 Russia  
13 Horvath Marcell 1993 Hungary 505222
14 Nagy Beno 1994 Hungary 4484
15 Nemeth Bence 1992 Hungary 332894
16 Briconoks Edgars 1991 Latvia 200201
17 Gruzde Eriks 1994 Latvia 201967
18 Voicescuks Davis 1993 Latvia 1302815
19 Saari Atte   Finland  
20 Haga Andre   Finland  
21 Rantala Antti   Finland  
22 Hostman Joakim   Finland  
23 Kaskinen Kare   Finland  
24 Vacant   Finland  
25 Tisnovsky Martin 1991 Czech Republic 232255
26 Chmelar Lukas 1991 Czech Republic 995794
27 Brlica Pavel 1993 Czech Republic 515462
28 Bartczak Wojciech 1991 Poland 899022
29 Kozak Mateusz 1992 Poland 419000
30 Langowski Mariusz 1991 Poland 887005
31 Cibas Domantas 1991 Lithuania 1030020
32 Stankevičius Vilius 1992 Lithuania 1070427
33 Maišelis Jonas 1992 Lithuania 1552255
34 Strumskis Simas 1991 Lithuania  
35 Rybakovas Romanas 1991 Lithuania 1333355
36 Pokoniečnas Henrikas 1994 Lithuania 1333360
37 Kalvaitis Danius 1994 Lithuania 400350
38 Tooming Taaniel   Estonia  

M20     
No. Name Birth Country SI No.
1 Moser Martin 1990 Austria 230700
2 Haselberger Kevin 1989 Austria 890625
3 Wallas Gert 1990 Austria 900526
4 Glukhov Valeriy 1988 Russia 504195
5 Prokhorov Andrey 1988 Russia 1301089
6 Dumov Denis 1989 Russia  
7 Andreev Oleg 1989 Russia  
8 Janko Daniel 1990 Hungary 900815
9 Rotter Nick 1990 Germany 2005661
10 Michael Benjamin 1988 Germany 235043
11 Juura Elmeri   Finland  
12 Wik Toni   Finland  
13 Pokala Samuel   Finland  
14 Jutila Juuso   Finland  
15 Niemi Pekka   Finland  
16 Pensas Mika   Finland  
17 Ketonen Miikka   Finland  
18 Pospisek Marek 1989 Czech Republic 515068
19 Bogar Frantisek 1989 Czech Republic 515014
20 Stransky Vojtech 1990 Czech Republic 301385
21 Ferreira Joao 1989 Portugal 214020
22 Szwancarz Grzegorz 1990 Poland 887002
23 Jackiewicz Artur 1988 Poland 418986
24 Wojtynek Sebastian 1990 Poland 887001
25 Gromadka Maciej 1990 Poland 505096
26 Myszkowski Karol 1988 Poland 895012
27 Čelkys Vykintas 1988 Lithuania 999004
28 Balna Žilvinas 1990 Lithuania 1333354
29 Carballo Xan 1990 Spain 249755
30 Garcia Jorge 1988 Spain 501282
31 Toomas Tiit   Estonia  
32 Karm Marek   Estonia  

Men
No. Name Birth Country SI No.
1 Kavaliauskas Regimantas 1982 Lithuania 501451
2 Andrašiūnas Petras 1983 Lithuania 501169
3 Pralgauskis Danielius 1978 Lithuania 501178
4 Kalvaitis Darius 1968 Lithuania 998997
5 Čelkys Donatas 1985 Lithuania 998999
6 Benetis Vytenis 1978 Lithuania 501456
7 Žilinskas Tautvydas 1971 Lithuania 998995
8 Jensen Allan 1981 Denmark 864010
9 Pedersen Lasse Brun 1974 Denmark 504397
10 Refslund Bjarke 1981 Denmark 500050
11 Knudsen Erik Skovgaard 1981 Denmark 922011
12 Barthelemy Mathieu 1982 France 820610
13 Cahuzac Phillipe 1976 France 245407
14 Souvray Clement 1987 France 353421
15 Toussaint Stephane 1970 France 770917
16 Foliforov Anton 1987 Russia  
17 Gritsan Ruslan 1978 Russia  
18 Zhurkin Maxim 1971 Russia  
19 Korchagin Victor 1967 Russia  
20 Kornev Andrey 1974 Russia  
21 Blagikh Pavel 1985 Russia  
22 Zdeblovskii Aleksey 1973 Russia  
23 Frano Michal 1975 Slovakia 332288
24 Paprčka Pavol 1981 Slovakia 307432
25 Trnovec Matuš 1988 Slovakia 307454
26 Marosffy Daniel 1973 Hungary 730709
27 Tamas Tibor 1969 Hungary 45541
28 Dauwalder Urs 1970 Switzerland 500873
29 Schaffner Beat 1973 Switzerland 500765
30 Seger Simon 1974 Switzerland 500557
31 Welti Hans 1975 Switzerland 413235
32 Okle Beat 1969 Switzerland 690404
33 Veits Toms 1978 Latvia 1302162
34 Voicescuks Ugis 1971 Latvia 503702
35 Zagars Ivars 1971 Latvia 1006153
36 Zobens Reinis 1975 Latvia 211522
37 Rief Andreas 1976 Austria 688888
38 Breitschadel Tobias 1978 Austria 781121
39 Breitschadel Felix 1979 Austria 792911
40 Conn Andy 1966 Great Britain 651111
41 Nixon Ian 1982 Great Britain 32487
42 Singleton Byran 1964 Great Britain 939939
43 Stodgell Mark 1972 Great Britain 532906
44 Taylor James 1977 Great Britain 221289
45 Windrum Andrew 1971 Great Britain 600999
46 Kaufmann Torsten 1971 Germany 941971
47 Kohlschmidt Bernd 1979 Germany 502219
48 Forne Chris   New Zealand 830311
49 Marques Daniel 1984 Portugal 259851
50 Laurila Jussi   Finland  
51 Turkka Tuukka   Finland  
52 Saarinen Juho   Finland  
53 Sarkkinen Timo   Finland  
54 Saarela Samuli   Finland  
55 Tervala Mika   Finland  
56 Niedbala Mateusz 1977 Poland 991792
57 Tomecek Lubomir 1979 Czech Republic 995835
58 Lauerman Jan 1974 Czech Republic 995862
59 Rygl Jaroslav 1970 Czech Republic 53244
60 Sevcik Martin 1976 Czech Republic 53268
61 Svoboda Jan 1979 Czech Republic 995876
62 Hradil Jiri 1986 Czech Republic 920655
63 Laciga Radek 1982 Czech Republic 515441
64 Soria David 1975 Spain 244555
65 Garcia Jose 1978 Spain 501281
66 Erm Tonis   Estonia  
67 Hallik Margus   Estonia  
68 Malsroos Lauri   Estonia  
69 Stryzhak Artem 1986 Ukraine 1302820
70 Kalinkin Oleksandr 1974 Ukraine 1302819

W17     
No. Name Birth Country SI No.
1 Schilling Marion 1991 France 40811
2 Haindl Tamara 1991 Austria 600700
3 Petritsch Silvia 1993 Austria 231922
4 Wagenlander Sabrina 1995 Austria 230690
5 Poverina Svetlana 1993 Russia 502015
6 Bolschova Anastasia 1991 Russia  
7 Chichikina Anastasia 1991 Russia  
8 Repina Tatiana 1991 Russia 1302113
9 Zrelina Alena 1994 Russia  
10 Kudruahova Alena 1992 Russia  
11 Koos Brigitta 1991 Hungary 45998
12 Ojanpera Anniina   Finland  
13 Hakala Eeva Liisa   Finland  
14 Salomaa Salla   Finland  
15 Lamminpaa Vilma   Finland  
16 Nieminen Emmi   Finland  
17 Kaskinen Mira   Finland  
18 Lamichova Martina 1991 Czech Republic 9839
19 Kubatova Zuzana 1991 Czech Republic 515421
20 Brezinova Marie 1991 Czech Republic 52541
21 Szwancarz Marzena 1992 Poland 887004
22 Linowska Julita 1993 Poland 332634
23 Sanocka Barbara 1992 Poland 361808
24 Pareigytė Rūta 1991 Lithuania 1333352

W20     
No. Name Birth Country SI No.
1 Barlet Gaelle 1988 France 304187
2 Grūn Andrea 1989 Austria 46331
3 Laneva Irina 1988 Russia 501426
4 Svir Anastasia 1990 Russia 1302567
5 Evlakowa Safia 1988 Russia 223801
6 Scherbakowa Natalia 1989 Russia 237101
7 Kalugina Tatiana 1989 Russia  
8 Sakova Irina 1990 Russia  
9 Ivanova Diana 1988 Russia  
10 Jahn Lydia 1989 Germany 303962
11 Vesanto Tarja   Finland  
12 Haga Antonia   Finland  
13 Yli Peltola Kaisu   Finland  
14 Laurila Susanna   Finland  
15 Lehtimaki Tuuli   Finland  
16 Talvitie Riika   Finland  
17 Kiacova Zuzana 1989 Czech Republic 9345
18 Hancikova Katerina 1990 Czech Republic 1007530
19 Kralova Michaela 1990 Czech Republic 301310
20 Stankova Stepanka 1989 Czech Republic 301146
21 Lutecka Justyna 1990 Poland 338914
22 Cegielka Edyta 1990 Poland 2007552
23 Roszczyk Beata 1989 Poland 2007551
24 Polewska Joanna 1989 Poland 887003
25 Benham Emily 1989 Great Britain 503501
26 Skeivytė Milda 1989 Lithuania 505545
27 Grigonytė Ugnė 1988 Lithuania 1333348
28 Andueza Miren 1988 Spain 256127

Women
No. Name Birth Country SI No.
1 Arlauskienė Ramunė 1973 Lithuania 999002
2 Mickevičiūtė Karolina 1985 Lithuania 999001
3 Matonytė Agnė 1982 Lithuania 998998
4 Reinartaitė Vaida 1975 Lithuania 1300908
5 Šulčienė Jolanta 1973 Lithuania  
6 Grigaitė Evelina 1983 Lithuania 1000012
7 Kammerer Madeleine 1980 France 999900
8 Chernuh Ksenia 1971 Russia  
9 Mikrukova Nadiya 1972 Russia  
10 Vorobiova Anna 1979 Russia  
11 Lesnichenko Elena 1985 Russia  
12 Polyakova Nataliya 1971 Russia  
13 Polianskaya Nataliya 1985 Russia  
14 Sharaevskaiya Marina 1979 Russia  
15 Bajtošova Hana 1984 Slovakia 307278
16 Fajtova Stanislava 1984 Slovakia 307360
17 Durčova Alena 1977 Slovakia 416597
18 Tyszova Natalia 1988 Slovakia 416755
19 Cseh Veronika 1970 Hungary 700211
20 Fūzy Anna 1976 Hungary 545520
21 Kaufmann Brigitta 1980 Hungary 45358
22 Schaffner Christine 1979 Switzerland 501992
23 Pavlukova Lubov 1974 Latvia 418123
24 Veita Kristine 1974 Latvia 207949
25 Zobena Dina 1975 Latvia  
26 Gigon Michaela 1977 Austria 777770
27 Hohenwarter Elisabeth 1979 Austria 790701
28 Zinkl Sonja 1981 Austria 500654
29 Dannowski Anke 1978 Germany 780615
30 Pfhul Gerit 1979 Germany 5663
31 Wall Emily   New Zealand 217245
32 Stengard Ingrid   Finland  
33 Jaako Niina   Finland  
34 Korhonen Kirsi   Finland  
35 Hara Marika   Finland  
36 Tommola Paivi   Finland 910662
37 Kaminska Anna 1983 Poland 412573
38 Wlodarcyk Anna 1975 Poland 413302
39 Polewska Justyna 1989 Poland  
40 Jiraskova Marketa 1976 Czech Republic 52266
41 Tichovska Martina 1986 Czech Republic 515110
42 Paulickova Renata 1980 Czech Republic 995896
43 Dolezalova Hana 1988 Czech Republic 8995
44 Hrdinova Marie 1978 Czech Republic 232090
45 Lacigova Michaela 1981 Czech Republic 246899

Sponsors